Wind Chill Index |
Wind Chill Apparent Temperature
Wind(mph) Air temperature (F degrees)
Calm 40 35 30 25
20 15 10 5
0 -5 -10 -15 -20 -25
5 36 31 25 19
13 7 1 -5 -11 -16
-22 -28 -34 -40
10 34 28 21 15
9 3 -4 -10 -16
-22 -28 -35 -41 -47
15 32 25 19 13
6 0 -7 -13 -19
-26 -32 -39 -45 -51
20 30 24 17 11
4 -2 -9 -15 -22
-29 -35 -42 -48 -55
25 29 23 16 9
3 -4 -11 -17 -24
-31 -37 -44 -51 -58
30 28 22 15 8
1 -5 -12 -19 -26
-33 -39 -46 -53 -60
35 28 21 14 7
0 -7 -14 -21 -27
-34 -41 -48 -55 -62
40 27 20 13 6
-1 -8 -15 -22 -29
-36 -43 -50 -57 -64
45 26 19 12 5
-2 -9 -16 -23 -30
-37 -44 -51 -58 -65
50 26 19 12 4
-3 -10 -17 -24 -31
-38 -45 -52 -60 -67
55 25 18 11 4
-3 -11 -18 -25 -32
-39 -46 -54 -61 -68
60 25 17 10 3
-4 -11 -19 -26 -33
-40 -48 -55 -62 -69
30 minutes 10 minutes 5 minutes
Frostbite Times: At a wind chill temperature of -19 degrees, frostbite will form in 30 minutes or less.
|
|
Published
by PTA Web Solutions, LLC © 2002 PTA Web Solutions, LLC - All Rights Reserved
|
| |